| Match Name: | Oct 22, 2017 3-Gun |
| Match Date: | 10/22/2017 |
| Club ID: | mid01 |
| Last Score: | 14:17 10/22/2017 |
| Overall | Combined | OPEN | TI | TO | ||||||||
| Stage 1- Ooops, Again | Review | Combined | OPEN | TI | TO | |||||||
| Stage 2 - No Rifle | Review | Combined | OPEN | TI | TO | |||||||
| Stage 3 - What? They're Bigger This Time! | Review | Combined | OPEN | TI | TO | |||||||
| Stage 4 - Rifle at the Wall | Review | Combined | OPEN | TI | TO | |||||||
| Class Leaders | Combined | OPEN | TI | TO | ||||||||
| Category Leaders | Combined | OPEN | TO | |||||||||
| View Individual Results |