| Match Name: | September 3-gun |
| Match Date: | 9/27/2015 |
| Club ID: | mid01 |
| Last Score: | 18:17 9/27/2015 |
| Overall | Combined | TO | PI | PO | TI | ||||||||||||||
| Twice The Fun | Review | Combined | TO | PI | PO | TI | |||||||||||||
| Tribute To BRM 3G | Review | Combined | TO | PI | PO | TI | |||||||||||||
| Round And Round | Review | Combined | TO | PI | PO | TI | |||||||||||||
| Dave Can't Dance | Review | Combined | TO | PI | PO | TI | |||||||||||||
| Only Fair | Review | Combined | TO | PI | PO | TI | |||||||||||||
| Whatever It Takes | Review | Combined | TO | PI | PO | TI | |||||||||||||
| Class Leaders | Combined | TO | PI | PO | TI | ||||||||||||||
| Category Leaders | Combined | Trooper | TO | Scoped Tactical | Pump | Limited | PI | L10 | Tactical | Heavy Metal Limited | Ltd | PO | Heavy Metal Tactical | Open | Semi | TI | Prod | Heavy Optics | |
| View Individual Results |