CARBINE MATCH - Stage 6
2014-06-29
Stage Results - Combined
| Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
| 1 | Sheu, Jimmy | | | Carbine | 38.68 | 0.00 | 0.00 | 38.68 | 100.0000 | 100.00 % |
| 2 | Marques, Dave | | | Carbine | 41.06 | 0.00 | 0.00 | 41.06 | 94.2036 | 94.20 % |
| 3 | Randolph, D | | | Carbine | 41.92 | 5.00 | 0.00 | 46.92 | 82.4382 | 82.44 % |
| 4 | robacker, aaron | | | Carbine | 47.29 | 0.00 | 0.00 | 47.29 | 81.7932 | 81.79 % |
| 5 | Wong, Christopher | | | Carbine | 49.35 | 0.00 | 0.00 | 49.35 | 78.3789 | 78.38 % |
| 6 | Pan, Peter | | | Carbine | 46.44 | 5.00 | 0.00 | 51.44 | 75.1944 | 75.19 % |
| 7 | robina, john | | | Carbine | 55.92 | 0.00 | 0.00 | 55.92 | 69.1702 | 69.17 % |
| 8 | Langer, Norbert | | | Carbine | 58.99 | 0.00 | 0.00 | 58.99 | 65.5704 | 65.57 % |
| 9 | gunks, eddie | | | Carbine | 44.66 | 15.00 | 0.00 | 59.66 | 64.8341 | 64.83 % |
| 10 | Norman, Jim | | | Carbine | 61.22 | 0.00 | 0.00 | 61.22 | 63.1820 | 63.18 % |
| 11 | OLSZEWSKI, CHRIS | | | Carbine | 43.73 | 20.00 | 0.00 | 63.73 | 60.6936 | 60.69 % |
| 12 | gabrielescu, v | | | Carbine | 53.77 | 10.00 | 0.00 | 63.77 | 60.6555 | 60.66 % |
| 13 | Shuravesky, Slav | | | Carbine | 64.17 | 0.00 | 0.00 | 64.17 | 60.2774 | 60.28 % |
| 14 | de Vries, Matt | | | Carbine | 65.99 | 0.00 | 0.00 | 65.99 | 58.6149 | 58.61 % |
| 15 | Smigel, Craig | | | Carbine | 57.51 | 10.00 | 0.00 | 67.51 | 57.2952 | 57.30 % |
| 16 | feigelson, Melissa | | | Carbine | 70.73 | 0.00 | 0.00 | 70.73 | 54.6868 | 54.69 % |
| 17 | Holcli, John | | | Carbine | 61.04 | 10.00 | 0.00 | 71.04 | 54.4482 | 54.45 % |
| 18 | Cluzel, John | | | Carbine | 66.65 | 5.00 | 0.00 | 71.65 | 53.9846 | 53.98 % |
| 19 | fiore, Mike | | | Carbine | 74.84 | 0.00 | 0.00 | 74.84 | 51.6836 | 51.68 % |
| 20 | Finnerty, Chris | | | Carbine | 67.37 | 15.00 | 0.00 | 82.37 | 46.9588 | 46.96 % |
| 21 | Ilardo, Joe | | | Carbine | 82.59 | 0.00 | 0.00 | 82.59 | 46.8338 | 46.83 % |
| 22 | Goldrick, Matthew | | | Carbine | 53.11 | 30.00 | 0.00 | 83.11 | 46.5407 | 46.54 % |
| 23 | Girardi, Joe | | | Carbine | 68.70 | 15.00 | 0.00 | 83.70 | 46.2127 | 46.21 % |
| 24 | Cooper, Bill | | | Carbine | 65.48 | 20.00 | 0.00 | 85.48 | 45.2504 | 45.25 % |
| 25 | Anderson, Armell | | | Carbine | 76.48 | 10.00 | 0.00 | 86.48 | 44.7271 | 44.73 % |
| 26 | Blardony, Gabe | | | Carbine | 78.91 | 10.00 | 0.00 | 88.91 | 43.5047 | 43.50 % |
| 27 | Ford, Dennis | | | Carbine | 75.19 | 15.00 | 0.00 | 90.19 | 42.8872 | 42.89 % |
| 28 | Scarcella, Camillo | | | Carbine | 70.27 | 20.00 | 0.00 | 90.27 | 42.8492 | 42.85 % |
| 29 | Oliveiraq, Tony | | | Carbine | 79.01 | 15.00 | 0.00 | 94.01 | 41.1446 | 41.14 % |
| 30 | latona, joe | | | Carbine | 54.34 | 40.00 | 0.00 | 94.34 | 41.0006 | 41.00 % |
| 31 | Rembish, Ronald | | | Carbine | 84.65 | 10.00 | 0.00 | 94.65 | 40.8663 | 40.87 % |
| 32 | Rook, Brian | | | Carbine | 85.30 | 10.00 | 0.00 | 95.30 | 40.5876 | 40.59 % |
| 33 | Heitz, James | | | Carbine | 76.96 | 20.00 | 0.00 | 96.96 | 39.8927 | 39.89 % |
| 34 | Pitio, Walter | | | Carbine | 97.99 | 0.00 | 0.00 | 97.99 | 39.4734 | 39.47 % |
| 35 | Bradley Jr, Ed | | | Carbine | 83.48 | 15.00 | 0.00 | 98.48 | 39.2770 | 39.28 % |
| 36 | Salvatore, Nick | | | Carbine | 85.68 | 25.00 | 0.00 | 110.68 | 34.9476 | 34.95 % |
| 37 | Scarcella, Nick | | | Carbine | 87.74 | 25.00 | 0.00 | 112.74 | 34.3090 | 34.31 % |
| 38 | Walsh, Mike | | | Battlerifle | 48.04 | 70.00 | 0.00 | 118.04 | 32.7686 | 32.77 % |
| 39 | Pitio, Michael | | | Carbine | 118.17 | 0.00 | 0.00 | 118.17 | 32.7325 | 32.73 % |
| 40 | Minarchenko, John | | | Carbine | 88.78 | 30.00 | 0.00 | 118.78 | 32.5644 | 32.56 % |
| 41 | wright, joseph | | | Carbine | 98.12 | 25.00 | 0.00 | 123.12 | 31.4165 | 31.42 % |
| 42 | Amiet, Todd | | | Carbine | 133.85 | 5.00 | 0.00 | 138.85 | 27.8574 | 27.86 % |
| 43 | Jackowski, Edward | | | Carbine | 129.43 | 10.00 | 0.00 | 139.43 | 27.7415 | 27.74 % |
| 44 | Bhend, Fred | | | Carbine | - | - | - | - | 0.0000 | 0.00 % |
| 45 | Kramz, Howrd | | | Carbine | - | - | - | - | 0.0000 | 0.00 % |
| 46 | Panagakos, Nicholas | | | Battlerifle | - | - | - | - | 0.0000 | 0.00 % |
| 47 | rowley, john | | | Carbine | - | - | - | - | 0.0000 | 0.00 % |
| 48 | Walsh, Renee | | | Carbine | - | - | - | - | 0.0000 | 0.00 % |
| 49 | (DQ) Noto, Peter | -1 | | Carbine | | | | | | |
Generated by Practiscore for Android (1.2.12)