CARBINE MATCH - Stage 3
2014-06-29
Stage Results - Carbine
| Place | Name | No. | Class | Division | Raw Time | Pen | Bon | Time | Stage Pts | Stage % |
| 1 | Marques, Dave | | | Carbine | 17.64 | 0.00 | 0.00 | 17.64 | 100.0000 | 100.00 % |
| 2 | Sheu, Jimmy | | | Carbine | 17.76 | 0.00 | 0.00 | 17.76 | 99.3243 | 99.32 % |
| 3 | OLSZEWSKI, CHRIS | | | Carbine | 18.09 | 0.00 | 0.00 | 18.09 | 97.5124 | 97.51 % |
| 4 | Norman, Jim | | | Carbine | 20.38 | 0.00 | 0.00 | 20.38 | 86.5554 | 86.56 % |
| 5 | Rook, Brian | | | Carbine | 21.33 | 0.00 | 0.00 | 21.33 | 82.7004 | 82.70 % |
| 6 | Holcli, John | | | Carbine | 21.71 | 0.00 | 0.00 | 21.71 | 81.2529 | 81.25 % |
| 7 | Goldrick, Matthew | | | Carbine | 21.77 | 0.00 | 0.00 | 21.77 | 81.0289 | 81.03 % |
| 8 | de Vries, Matt | | | Carbine | 21.81 | 0.00 | 0.00 | 21.81 | 80.8803 | 80.88 % |
| 9 | gabrielescu, v | | | Carbine | 21.98 | 0.00 | 0.00 | 21.98 | 80.2548 | 80.25 % |
| 10 | Shuravesky, Slav | | | Carbine | 22.12 | 0.00 | 0.00 | 22.12 | 79.7468 | 79.75 % |
| 11 | Langer, Norbert | | | Carbine | 22.20 | 0.00 | 0.00 | 22.20 | 79.4595 | 79.46 % |
| 12 | Randolph, D | | | Carbine | 24.25 | 0.00 | 0.00 | 24.25 | 72.7423 | 72.74 % |
| 13 | Bradley Jr, Ed | | | Carbine | 24.75 | 0.00 | 0.00 | 24.75 | 71.2727 | 71.27 % |
| 14 | Smigel, Craig | | | Carbine | 25.86 | 0.00 | 0.00 | 25.86 | 68.2135 | 68.21 % |
| 15 | gunks, eddie | | | Carbine | 26.05 | 0.00 | 0.00 | 26.05 | 67.7159 | 67.72 % |
| 16 | Cooper, Bill | | | Carbine | 26.74 | 0.00 | 0.00 | 26.74 | 65.9686 | 65.97 % |
| 17 | robacker, aaron | | | Carbine | 27.28 | 0.00 | 0.00 | 27.28 | 64.6628 | 64.66 % |
| 18 | robina, john | | | Carbine | 27.64 | 0.00 | 0.00 | 27.64 | 63.8205 | 63.82 % |
| 19 | Anderson, Armell | | | Carbine | 28.92 | 0.00 | 0.00 | 28.92 | 60.9959 | 61.00 % |
| 20 | Pan, Peter | | | Carbine | 29.04 | 0.00 | 0.00 | 29.04 | 60.7438 | 60.74 % |
| 21 | Blardony, Gabe | | | Carbine | 29.07 | 0.00 | 0.00 | 29.07 | 60.6811 | 60.68 % |
| 22 | Oliveiraq, Tony | | | Carbine | 30.69 | 0.00 | 0.00 | 30.69 | 57.4780 | 57.48 % |
| 23 | Salvatore, Nick | | | Carbine | 30.93 | 0.00 | 0.00 | 30.93 | 57.0320 | 57.03 % |
| 24 | Ilardo, Joe | | | Carbine | 30.99 | 0.00 | 0.00 | 30.99 | 56.9216 | 56.92 % |
| 25 | Minarchenko, John | | | Carbine | 31.28 | 0.00 | 0.00 | 31.28 | 56.3939 | 56.39 % |
| 26 | fiore, Mike | | | Carbine | 31.53 | 0.00 | 0.00 | 31.53 | 55.9467 | 55.95 % |
| 27 | Girardi, Joe | | | Carbine | 27.00 | 5.00 | 0.00 | 32.00 | 55.1250 | 55.12 % |
| 28 | latona, joe | | | Carbine | 32.08 | 0.00 | 0.00 | 32.08 | 54.9875 | 54.99 % |
| 29 | Rembish, Ronald | | | Carbine | 34.70 | 0.00 | 0.00 | 34.70 | 50.8357 | 50.84 % |
| 30 | feigelson, Melissa | | | Carbine | 24.95 | 10.00 | 0.00 | 34.95 | 50.4721 | 50.47 % |
| 31 | Amiet, Todd | | | Carbine | 35.82 | 0.00 | 0.00 | 35.82 | 49.2462 | 49.25 % |
| 32 | Bhend, Fred | | | Carbine | 37.21 | 0.00 | 0.00 | 37.21 | 47.4066 | 47.41 % |
| 33 | Wong, Christopher | | | Carbine | 24.97 | 15.00 | 0.00 | 39.97 | 44.1331 | 44.13 % |
| 34 | Heitz, James | | | Carbine | 28.96 | 15.00 | 0.00 | 43.96 | 40.1274 | 40.13 % |
| 35 | Finnerty, Chris | | | Carbine | 39.20 | 5.00 | 0.00 | 44.20 | 39.9095 | 39.91 % |
| 36 | Cluzel, John | | | Carbine | 33.06 | 15.00 | 0.00 | 48.06 | 36.7041 | 36.70 % |
| 37 | wright, joseph | | | Carbine | 50.37 | 0.00 | 0.00 | 50.37 | 35.0208 | 35.02 % |
| 38 | Jackowski, Edward | | | Carbine | 51.73 | 0.00 | 0.00 | 51.73 | 34.1001 | 34.10 % |
| 39 | Kramz, Howrd | | | Carbine | 46.84 | 5.00 | 0.00 | 51.84 | 34.0278 | 34.03 % |
| 40 | rowley, john | | | Carbine | 53.31 | 0.00 | 0.00 | 53.31 | 33.0895 | 33.09 % |
| 41 | Pitio, Walter | | | Carbine | 54.12 | 0.00 | 0.00 | 54.12 | 32.5942 | 32.59 % |
| 42 | Pitio, Michael | | | Carbine | 57.93 | 0.00 | 0.00 | 57.93 | 30.4505 | 30.45 % |
| 43 | Ford, Dennis | | | Carbine | 58.26 | 0.00 | 0.00 | 58.26 | 30.2781 | 30.28 % |
| 44 | Scarcella, Nick | | | Carbine | 46.70 | 20.00 | 0.00 | 66.70 | 26.4468 | 26.45 % |
| 45 | Scarcella, Camillo | | | Carbine | 50.07 | 20.00 | 0.00 | 70.07 | 25.1748 | 25.17 % |
| 46 | Walsh, Renee | | | Carbine | 80.79 | 0.00 | 0.00 | 80.79 | 21.8344 | 21.83 % |
| 47 | (DQ) Noto, Peter | -1 | | Carbine | | | | | | |
Generated by Practiscore for Android (1.2.12)