CARBINE MATCH
2014-06-29
Match Results - Combined
| Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Match Pts | Match % |
| 1 | Marques, Dave | A29786 | | Carbine | MAJOR | N | N | N | N | 633.2486 | 100.000 % |
| 2 | OLSZEWSKI, CHRIS | TY73439 | | Carbine | MAJOR | N | N | N | N | 510.7599 | 80.657 % |
| 3 | robina, john | TY67873 | | Carbine | MAJOR | N | N | N | N | 506.2214 | 79.940 % |
| 4 | gunks, eddie | A77947 | | Carbine | MAJOR | N | N | N | N | 505.8690 | 79.885 % |
| 5 | robacker, aaron | | | Carbine | MAJOR | N | N | N | N | 495.0376 | 78.174 % |
| 6 | Norman, Jim | L2460 | | Carbine | MAJOR | N | N | N | N | 486.5362 | 76.832 % |
| 7 | Walsh, Mike | TY53566 | | Battlerifle | MAJOR | N | N | N | N | 480.7537 | 75.919 % |
| 8 | Sheu, Jimmy | FY43854 | | Carbine | MAJOR | N | N | N | N | 478.2324 | 75.520 % |
| 9 | gabrielescu, v | A49908 | | Carbine | MAJOR | N | N | N | N | 467.0958 | 73.762 % |
| 10 | Shuravesky, Slav | FY57759 | | Carbine | MAJOR | N | N | N | N | 448.8892 | 70.887 % |
| 11 | Pan, Peter | TY57927 | | Carbine | MAJOR | N | N | N | N | 447.0070 | 70.589 % |
| 12 | Goldrick, Matthew | L3741 | | Carbine | MAJOR | N | N | N | N | 422.8933 | 66.782 % |
| 13 | Langer, Norbert | TY61092 | | Carbine | MAJOR | N | N | N | N | 422.4189 | 66.707 % |
| 14 | Randolph, D | L3340 | | Carbine | MAJOR | N | N | N | N | 397.9433 | 62.842 % |
| 15 | Wong, Christopher | A78252 | | Carbine | MAJOR | N | N | N | N | 394.6852 | 62.327 % |
| 16 | de Vries, Matt | TY50479 | | Carbine | MAJOR | N | N | N | N | 388.7149 | 61.384 % |
| 17 | Smigel, Craig | TY63363 | | Carbine | MAJOR | N | N | N | N | 380.2495 | 60.047 % |
| 18 | Minarchenko, John | | | Carbine | MAJOR | N | N | N | N | 364.8173 | 57.610 % |
| 19 | Holcli, John | A75036 | | Carbine | MAJOR | N | N | N | N | 360.6256 | 56.949 % |
| 20 | Bradley Jr, Ed | A71971 | | Carbine | MAJOR | N | N | N | N | 356.6919 | 56.327 % |
| 21 | Oliveiraq, Tony | A72518 | | Carbine | MAJOR | N | N | N | N | 352.0402 | 55.593 % |
| 22 | Girardi, Joe | A71975 | | Carbine | MAJOR | N | N | N | N | 351.4076 | 55.493 % |
| 23 | Heitz, James | A75282 | | Carbine | MAJOR | N | N | N | N | 318.7162 | 50.330 % |
| 24 | Ilardo, Joe | A60202 | | Carbine | MAJOR | N | N | N | N | 306.0392 | 48.328 % |
| 25 | Scarcella, Camillo | | | Carbine | MAJOR | N | N | N | N | 296.6957 | 46.853 % |
| 26 | Rembish, Ronald | A70534 | | Carbine | MAJOR | N | N | N | N | 293.3330 | 46.322 % |
| 27 | Rook, Brian | | | Carbine | MAJOR | N | N | N | N | 293.2988 | 46.317 % |
| 28 | Salvatore, Nick | | | Carbine | MAJOR | N | N | N | N | 283.3309 | 44.742 % |
| 29 | Anderson, Armell | L845 | | Carbine | MAJOR | N | N | N | N | 279.7952 | 44.184 % |
| 30 | fiore, Mike | | | Carbine | MAJOR | N | N | N | N | 279.3912 | 44.120 % |
| 31 | Pitio, Michael | | | Carbine | MAJOR | N | N | N | N | 271.9084 | 42.939 % |
| 32 | Cooper, Bill | | | Carbine | MAJOR | N | N | N | N | 271.4401 | 42.865 % |
| 33 | Blardony, Gabe | A85855 | | Carbine | MAJOR | N | N | N | N | 269.4935 | 42.557 % |
| 34 | Ford, Dennis | FY36784 | | Carbine | MAJOR | N | N | N | N | 264.2214 | 41.725 % |
| 35 | Cluzel, John | TY55391 | | Carbine | MAJOR | N | N | N | N | 262.3613 | 41.431 % |
| 36 | feigelson, Melissa | TY61247 | | Carbine | MAJOR | Y | N | N | N | 260.5320 | 41.142 % |
| 37 | Pitio, Walter | | | Carbine | MAJOR | N | N | N | N | 233.8831 | 36.934 % |
| 38 | latona, joe | A85115 | | Carbine | MAJOR | N | N | N | N | 228.7817 | 36.128 % |
| 39 | Scarcella, Nick | | | Carbine | MAJOR | N | N | N | N | 212.5252 | 33.561 % |
| 40 | Amiet, Todd | | | Carbine | MAJOR | N | N | N | N | 207.7801 | 32.812 % |
| 41 | Finnerty, Chris | A73925 | | Carbine | MAJOR | N | N | N | N | 206.9882 | 32.687 % |
| 42 | Jackowski, Edward | A85360 | | Carbine | MAJOR | N | N | N | N | 185.2682 | 29.257 % |
| 43 | wright, joseph | | | Carbine | MAJOR | N | N | N | N | 182.2480 | 28.780 % |
| 44 | Bhend, Fred | TY | | Carbine | MAJOR | N | N | N | N | 162.9527 | 25.733 % |
| 45 | Kramz, Howrd | TY13812 | | Carbine | MAJOR | N | N | N | N | 150.4769 | 23.763 % |
| 46 | Panagakos, Nicholas | | | Battlerifle | MAJOR | N | N | N | N | 147.9920 | 23.370 % |
| 47 | rowley, john | | | Carbine | MAJOR | N | N | N | N | 98.9558 | 15.627 % |
| 48 | Walsh, Renee | A62362 | | Carbine | MAJOR | Y | N | N | N | 87.1841 | 13.768 % |
| 49 | (DQ) Noto, Peter | | | Carbine | MAJOR | | | | | | |
Generated by Practiscore for Android (1.2.12)